Welcome to K&H Dispatch Couriers
 

 

 

Fuel Surcharge

Price of Unleaded Gas

Fuel Surcharge

$0.00 - $1.08

3%

$1.09 - $1.15

4%

$1.16 - $1.22

5%

$1.23 - $1.29

6%

$1.30 - $1.36

7%

$1.37 - $1.43

8%

$1.44 - $1.50

9%

$1.51 - $1.57

10%

$1.58 - $1.64

11%

 

The following averages are based off statistics from
MJ Ervin and Associates


 Effective March 2010

4%

 Monthly Average

1.090

February 2, 2009 1.086
February 9, 2009 1.071
February 16, 2009 1.091
February 23, 2009 1.112

 Effective February 2010

4%

 Monthly Average

1.096

January 5, 2009 1.100
January 12, 2009 1.119
January 19, 2009 1.077
January 26, 2009 1.089

 Effective January 2010

3%

 Monthly Average

1.052

December 1, 2009 1.067
December 8, 2009 1.062
December 15, 2009 1.033
December 22, 2009 1.055
December 29, 2009 1.044

 Effective December 2009

3%

 Monthly Average

1.073

November 3, 2009 1.080
November 10, 2009 1.067
November 17, 2009 1.066
November 24, 2009 1.077

 Effective November 2009

3%

 Monthly Average

1.040

October 6, 2009 1.028
October 13, 2009 1.011
October 20, 2009 1.051
October 27, 2009 1.071

 Effective October 2009

4%

 Monthly Average

1.095

September 1, 2009 1.133
September 8, 2009 1.121
September 15, 2009 1.125
September 22, 2009 1.088
September 30, 2009 1.007

 Effective September 2009

3%

 Monthly Average

1.086

August 4, 2009 1.068
August 11 2009 1.089
August 18, 2009 1.085
August 25, 2009 1.102

 Effective August 2009

3%

 Monthly Average

1.066

July 7, 2009 1.091
July 14, 2009 1.064
July 21, 2009 1.055
July 28, 2009 1.052

 Effective July 2009

4%

 Monthly Average

1.0934

June 2, 2009 1.019
June 9, 2009 1.093
June 16, 2009 1.117
June 23, 2009 1.133
June 30, 2009 1.105

 Effective June 2009

3%

 Monthly Average

1.034

 May 5, 2009 1.006
 May 12, 2009 1.034
 May 19, 2009 1.036
 May 26, 2009 1.059

 Effective May 2009

3%

 Monthly Average

1.0017

 April 7, 2009 1.004
 April 14, 2009 1.003
 April 21, 2009 1.005
 April 28, 2009 0.995

 Effective April 2009

3%

 Monthly Average

0.990

 March 3, 2009 0.987
 March 10, 2009 0.972
 March 17, 2009 0.986
 March 24, 2009 1.007
 March 31, 2009 0.997

 Effective March 2009

3%

 Monthly Average

0.956

 February 3, 2009 0.940
 February 10, 2009 0.972
 February 17, 2009 0.981
 February 24, 2009 0.929

 Effective February 2009

3%

 Monthly Average

0.916

 January 6, 2009 0.876
 January 13, 2009 0.897
 January 20 2009 0.954
 January 27, 2009 0.937

 Effective January 2009

3%

 Monthly Average

0.828

 December 2, 2008 0.870
December  9, 2008 0.832
 December 16, 2008 0.829
 December 23, 2008 0.825
December 30, 2008 0.786

Home | History | Mailbox | Services | New Account | K&H Online | Contract Drivers | Employment | Fuel Surcharge  | Green Initiative
 

K&H Dispatch Co. Ltd., 165 - 6260 Graybar Road
Richmond, B.C. V6W 1H6 Canada
New Accounts/Administration Tel 604 248-0522

©1999 K&H Dispatch Co.Ltd. and Linda Coe Graphic Design Limited. All rights reserved. No material in this site may be used without written permission.